Sizes Charts
GENERAL SIZE CHART
SIZE | XS | S | M | L | XL |
SHIRT | |||||
CROSS BACK |
13.5 | 14 | 15 | 16 | 17 |
BUST | 17.5 | 18 | 20 | 22 | 24 |
HIP | 19.5 | 20.5 | 22 | 24 | 26 |
TROUSERS | |||||
LENGTH | 38 | 38 | 39 | 40 | 40 |
WAIST | 13 | 14 | 15 | 16 | 17 |
HIP | 21 | 21 | 22 | 23 | 24 |
THIGH | 11 | 12 | 13 | 14 | 15 |
(Note: Length, Daman and Sleeves are as per Design)